Description
| NUTRITION INFORMATION | ||||
| Servings per package: | 18 | |||
| Serving size: | 5 | g | ||
| Average Quantity per Serving | Average Quantity per 100 g | |||
| Energy | 49.4 | kJ | 987 | kJ |
| Protein | 0.5 | g | 10.1 | g |
| Fat, total | 0.4 | g | 7.6 | g |
| – saturated | 0.1 | g | 2.1 | g |
| Carbohydrate | 1.4 | g | 27.5 | g |
| – sugars | 0.8 | g | 15.9 | g |
| Sodium | 121 | mg | 2410 | mg |



Reviews
There are no reviews yet.