Description
| NUTRITION INFORMATION | ||||
| Servings per package: | 12 | |||
| Serving size: | 29 | g | ||
| Average Quantity per Serving | Average Quantity per 100 g | |||
| Energy | 461 | kJ | 1590 | kJ |
| Protein | 0.8 | g | 2.6 | g |
| Fat, total | 10.8 | g | 37.3 | g |
| – saturated | 1.7 | g | 5.8 | g |
| Carbohydrate | 2.4 | g | 8.2 | g |
| – sugars | 1.4 | g | 5 | g |
| Sodium | 166 | mg | 573 | mg |



Reviews
There are no reviews yet.